Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 29 | 2 | 3 | 3 | 29 | 71 | 3 | 3 | 2 | 29 |
Jun 2025 | 528 | 26 | 134 | 13 | 773 | 21950 | 397 | 4045 | 799 | 15846 |
May 2025 | 397 | 29 | 111 | 16 | 738 | 19494 | 515 | 3441 | 919 | 12337 |
Apr 2025 | 259 | 31 | 73 | 18 | 496 | 16804 | 563 | 2191 | 931 | 7785 |
Mar 2025 | 186 | 30 | 49 | 17 | 506 | 15922 | 528 | 1527 | 959 | 5790 |
Feb 2025 | 127 | 26 | 44 | 14 | 356 | 10726 | 401 | 1233 | 730 | 3575 |
Jan 2025 | 74 | 16 | 17 | 10 | 347 | 8721 | 314 | 553 | 517 | 2320 |
Dec 2024 | 68 | 14 | 35 | 9 | 289 | 8146 | 282 | 1102 | 442 | 2136 |
Nov 2024 | 79 | 14 | 23 | 9 | 316 | 8573 | 284 | 696 | 439 | 2398 |
Oct 2024 | 83 | 12 | 29 | 7 | 303 | 6971 | 234 | 907 | 380 | 2602 |
Sep 2024 | 43 | 12 | 13 | 7 | 315 | 5625 | 231 | 406 | 388 | 1295 |
Aug 2024 | 41 | 12 | 14 | 7 | 314 | 6555 | 242 | 454 | 392 | 1281 |
Totals | 129558 | 3994 | 16558 | 6898 | 57394 | |||||
Generated by Webalizer Version 2.23 |