Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 22 | 15 | 10 | 6 | 89 | 1163 | 48 | 74 | 105 | 159 |
Jan 2023 | 37 | 14 | 9 | 5 | 506 | 4798 | 175 | 302 | 445 | 1169 |
Dec 2022 | 28 | 13 | 10 | 5 | 370 | 3799 | 173 | 318 | 410 | 896 |
Nov 2022 | 28 | 13 | 13 | 6 | 385 | 2542 | 197 | 408 | 392 | 867 |
Oct 2022 | 16 | 11 | 7 | 6 | 261 | 2999 | 186 | 234 | 360 | 517 |
Sep 2022 | 25 | 10 | 8 | 6 | 382 | 2952 | 204 | 241 | 322 | 759 |
Aug 2022 | 15 | 12 | 7 | 4 | 201 | 2793 | 153 | 246 | 381 | 483 |
Jul 2022 | 10 | 9 | 4 | 3 | 198 | 1672 | 123 | 137 | 301 | 336 |
Jun 2022 | 9 | 6 | 3 | 2 | 130 | 2205 | 83 | 110 | 199 | 290 |
May 2022 | 7 | 7 | 2 | 2 | 116 | 1260 | 65 | 72 | 228 | 237 |
Apr 2022 | 15 | 15 | 6 | 6 | 227 | 2288 | 189 | 201 | 456 | 463 |
Mar 2022 | 12 | 12 | 5 | 5 | 161 | 1696 | 130 | 131 | 333 | 335 |
Totals | 30167 | 1726 | 2474 | 3932 | 6511 | |||||
Generated by Webalizer Version 2.23 |