Usage Statistics for battrysajad.ir

Summary by Month
Generated 09-May-2025 00:23 +0330

Usage summary for battrysajad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 332 36 69 24 221 4898 199 556 293 2660
Apr 2025 259 31 73 18 496 16804 563 2191 931 7785
Mar 2025 186 30 49 17 506 15922 528 1527 959 5790
Feb 2025 127 26 44 14 356 10726 401 1233 730 3575
Jan 2025 74 16 17 10 347 8721 314 553 517 2320
Dec 2024 68 14 35 9 289 8146 282 1102 442 2136
Nov 2024 79 14 23 9 316 8573 284 696 439 2398
Oct 2024 83 12 29 7 303 6971 234 907 380 2602
Sep 2024 43 12 13 7 315 5625 231 406 388 1295
Aug 2024 41 12 14 7 314 6555 242 454 392 1281
Jul 2024 52 19 25 11 446 8626 364 775 611 1642
Jun 2024 29 22 21 12 339 9019 383 655 661 894
Totals 110586 4025 11055 6743 34378


Generated by Webalizer Version 2.23